Index of /color
Name Last modified Size Description
Parent Directory -
GRACoL2006_Coated1v2.icc 28-Jan-2007 20:52 2.6M
ColorDrumTest.pdf 14-Mar-2011 11:39 47K
Complex Design.pdf 21-Sep-2012 08:38 2.3M
Eye 1 Profile Maker 5.0.10 use Document.rtf 01-Oct-2012 19:24 4.7K
Folder - The Color of Black.pdf 22-Oct-2012 18:57 1.1M
ColorDrumTest 13x19.cdr 02-Nov-2012 10:17 8.4K
ColorDrumTest 13x19.pdf 02-Nov-2012 10:17 4.2K
Backup_of_Quality Control Document 13x19 - Color Bars.cdr 07-Dec-2012 17:15 13M
Quality Control Document 13x19 - Color Bars.cdr 07-Dec-2012 18:11 13M
Quality Control Document 13x19 - Color Bars-Images-as Embeddedl.pdf 07-Dec-2012 18:21 12M
x700 12x18 alignment sheet.cdr 01-Feb-2013 17:51 12K
x700 11x17 alignment sheet.cdr 07-Feb-2013 13:46 27K
x700 11x17 alignment sheet.pdf 07-Feb-2013 13:47 158K
x700 12x18 alignment sheet.pdf 07-Feb-2013 13:51 160K
x700 8.5x14 alignment sheet.cdr 07-Feb-2013 13:52 15K
x700 8.5x14 alignment sheet.pdf 07-Feb-2013 13:52 161K
x70013x19 alignment sheet.cdr 07-Feb-2013 13:54 16K
x70013x19 alignment sheet.pdf 07-Feb-2013 13:54 165K
x700 8.5x11alignment sheet.cdr 07-Feb-2013 13:55 22K
x700 8.5x11 alignment sheet.pdf 07-Feb-2013 13:55 179K
X700 5.5x8.5 alignment sheet.cdr 07-Feb-2013 13:57 20K
x700 5.5x8.5 alignment sheet.pdf 07-Feb-2013 13:57 159K
Backup_of_Quality Control Document 6.5x 34 - Color Bars.cdr 19-Dec-2013 11:08 13M
Quality Control Document 5x 34 - Color Bars.pdf 19-Dec-2013 11:11 13M
Quality Control Document 5x 34 - Color Bars.cdr 19-Dec-2013 11:13 13M
Quality Control Document 5x 34 - Color Bars.tiff 24-Dec-2013 18:19 17M
GRACoLCoated1_ISO12647-7_ControlStrip2009.txt 14-Jul-2016 09:19 4.5K
reprintownerscolorpresstestfiles/ 14-Apr-2018 14:38 -